- Multivitamins
- Women’s Formulas
- Women’s Health
- MultiFactors®
- Optimal levels of 35+ vitamins, minerals, enzymes, antioxidants and herbal extracts
- Customized with specific combinations to meet the unique nutritional needs of women
- Help to cope with daily stress
- With green tea for improved heart health, weight management and energy
- Includes iron, helpful for any woman of child-bearing age
- Optimal levels of 35+ vitamins, minerals, enzymes, antioxidants and herbal extracts
- Customized with specific combinations to meet the unique nutritional needs of women
- Help to cope with daily stress
- With green tea for improved heart health, weight management and energy
- Includes iron, helpful for any woman of childbearing age
A customized multivitamin and mineral formula that contains key nutrients to help strengthen bones, combat stress and fatigue, and promotes urinary tract health.
This supplement is suitable to address the special needs of women under 50, including cranberry for urinary tract support and BerryRich to limit inflammation.
Medicinal Ingredients
Each capsule contains Per 3 caps | ||
Vitamins / Vitamines : | ||
Vitamin C (calcium ascorbate) /
Vitamine C (ascorbate de calcium) |
83.3 mg | 250 mg |
Pantothenic acid (calcium d-pantothenate) /
Acide pantothénique ( d-pantothénate de calcium) |
16.6 mg | 50 mg |
Vitamin B1 (thiamine hydrochloride) /
Vitamine B1 (chlorhydrate de thiamine) |
16.6 mg | 50 mg |
Vitamin B6 (pyridoxine hydrochloride / pyridoxal 5-phosphate) /
Vitamine B6 (chlorhydrate de pyridoxine / pyridoxal 5-phosphate) |
11.6 mg | 35 mg |
Vitamin B2 (riboflavin) / Vitamine B2 (riboflavine) | 10 mg | 30 mg |
Niacin (nicotinic acid) / Niacine (acide nicotinique) | 6.6 mg | 20 mg |
Niacinamide | 6.6 mg | 20 mg |
Vitamin A / Vitamine A (palmitate) | 500 mcg RAE/EAR
(1666.7 IU/UI) |
1500 mcg RAE/EAR
(5000 IU/UI) |
Beta-carotene / Bêta-carotène | 750 mcg
(1250 IU/UI) |
2250 mcg (3750 IU/UI) |
Folic acid / Acide folique (folate) | 0.33 mg | 1 mg |
Vitamin B12 (methylcobalamin) /
Vitamine B12 (méthylcobalamine) |
83.3 mcg | 250 mcg |
Biotin / Biotine | 33.3 mcg | 100 mcg |
Vitamin E ( d-alpha tocopheryl acid succinate) /
Vitamine E (succinate acide de d-alpha-tocophéryle) |
22.3 mg AT
(33.3 IU/UI) |
67 mg AT
(100 IU/UI) |
Vitamin D3 (cholecalciferol) / Vitamine D3 (cholécalciférol) | 8.3 mcg
(333.3 IU/UI) |
25 mcg
(1000 IU/UI) |
Vitamin K2 (menaquinone) as MK-7 (natto bean) /
Vitamine K2 (ménaquinone) comme MK-7 (produit du natto) |
6.6 mcg | 20 mcg |
Minerals / Minéraux : | ||
Calcium (carbonate/citrate/ascorbate) | 76.6 mg | 230 mg |
Magnesium / Magnésium (aspartate) | 33.3 mg | 100 mg |
Iron (ferrous bisglycinate) / Fer (bisglycinate ferreux) | 5 mg | 15 mg |
Zinc (citrate) | 5 mg | 15 mg |
Potassium (citrate) | 5 mg | 15 mg |
Manganese / Manganèse (citrate) | 1.6 mg | 5 mg |
Boron / Bore (citrate) | 1 mg | 3 mg |
Copper / Cuivre (gluconate) | 500 mcg | 1500 mcg |
Iodine (potassium iodide) / Iode (iodure de potassium) | 166.6 mcg | 500 mcg |
Chromium / Chrome (polynicotinate) | 133.3 mcg | 400 mcg |
Selenium (selenomethionine) / Sélénium (sélénométhionine) | 33.6 mcg | 100 mcg |
Vanadium (HVP* chelate / chélate de PVH*) | 8.3 mcg | 25 mcg |
Molybdenum / Molybdène (citrate) | 8.3 mcg | 25 mcg |
Additional ingredients / Autres ingrédients : | ||
Rhodiola extract / Extrait de rhodiole (Rhodiola rosea) (root / racine) | 33.3 mg | 100 mg |
Standardized to 3.5% rosavins / Normalisé à 3,5 % de rosavines | ||
Green tea extract / Extrait de thé vert (Camellia sinensis) (leaf / feuille) | 16.6 mg | 50 mg |
Standardized to 75% catechins, 45% EGCg, 6% caffeine / Normalisé à 75 % de catéchines, 45 % d’EGCg, 6 % de caféine | ||
BerryRich®/MD berry blend concentrate / Concentré de mélange de petits fruits (fruit) | 16.6 mg | 50 mg |
[grape / raisin (Vitis vinifera), pomegranate / grenade (Punica granatum), strawberry / fraise (Fragaria vesca), cranberry / canneberge (Vaccinium macrocarpon), blueberry / bleuet (Vaccinium corymbosum), raspberry / framboise (Rubus idaeus), bilberry / myrtille (Vaccinium myrtillus)] | ||
Cranberry 36:1 concentrate /
Concentré 36:1 de canneberge (Vaccinium macrocarpon) (fruit |
16.6 mg | 50 mg |
Choline (bitartrate) | 8.3 mg | 25 mg |
Inositol | 8.3 mg | 25 mg |
Betaine (hydrochloride) / Bétaïne (chlorhydrate) | 5 mg | 15 mg |
Coenzyme Q10 (microorganism / microorganisme) | 6.6 mg | 20 mg |
Digestive enzymes / Enzymes digestives | 3.3 mg | 10 mg |
Amylase (Aspergillus flavus var. oryzae) | 1.3 mg | 4 mg |
Protease / Protéase (Aspergillus flavus var. oryzae) | 1.3 mg | 4 mg |
Lipase (Aspergillus niger) | 0.6 mg | 2 mg |
Cellulase (Trichoderma reesei) | 0.06 mg | 0.2 mg |
Lutein / Lutéine (Tagetes erecta) (flower / fleur) | 1 mg | 3 mg |
*HVP: Hydrolyzed Vegetable Protein / *PVH : protéine végétale hydrolysée |
A factor in the maintenance of good health. MultiFactors® contains specific combinations of vitamins, minerals and phytonutrients to address the unique needs of women under 50.